
Aakash Chand
Nepal 🇳🇵
Personal Information
- Born: -
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Aakash Chand
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT LEAGUET20 | 1 | 1 | - | 50 | 50 | 50 | 24 | 208.33 | - | 1 | 2 | 2 |
| INT LEAGUET20 | 1 | 1 | 1 | 1 | 1 | - | 1 | 100 | - | - | - | - |
| INT LEAGUET20 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 13 | 2 | 1 | 24 | 21 | 24 | 13 | 184.62 | - | - | 2 | - |
| T10 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INT LEAGUET20 | 1 | 1 | 12 | 20 | - | 0/0 | 0/20 | 10 | - | - | - |
| INT LEAGUET20 | 1 | - | - | - | - | - | - | - | - | - | - |
| INT LEAGUET20 | 1 | - | - | - | - | - | - | - | - | - | - |
| T20I | 13 | 3 | 48 | 69 | 2 | 1/23 | 1/35 | 8.63 | 34.5 | - | - |
| T10 | 1 | 1 | 6 | 10 | - | 0/0 | 0/10 | 10 | - | - | - |
Career Information
T20
DEBUT
-
T10
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram