
Akeal Hosein (32 Years)
West Indies
Personal Information
- Born: Apr 24, 1993
- Role: Bowler
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | 36 | 6 |
Career Information
Akeal Hosein
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 40 | 30 | 9 | 309 | 60 | 14.71 | 396 | 78.03 | - | 1 | 18 | 12 |
| HUNDRED | 12 | 3 | 1 | 6 | 5 | 3 | 11 | 54.54 | - | - | - | - |
| CPL | 89 | 45 | 20 | 368 | 44 | 14.72 | 331 | 111.17 | - | - | 21 | 17 |
| INT LEAGUET20 | 29 | 19 | 8 | 144 | 30 | 13.09 | 175 | 82.28 | - | - | 4 | 6 |
| MLC | 16 | 6 | 2 | 119 | 55 | 29.75 | 82 | 145.12 | - | 1 | 9 | 6 |
| BBL | 15 | 10 | 3 | 100 | 30 | 14.28 | 84 | 119.04 | - | - | 4 | 5 |
| T20I | 87 | 37 | 17 | 293 | 44 | 14.65 | 262 | 111.83 | - | - | 18 | 15 |
| PSL | 14 | 11 | 4 | 128 | 31 | 18.28 | 107 | 119.62 | - | - | 6 | 7 |
| IPL | 1 | 1 | 1 | 16 | 16 | - | 10 | 160 | - | - | 1 | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 40 | 40 | 2210 | 1769 | 63 | 4/39 | 4/39 | 4.8 | 28.07 | - | - |
| HUNDRED | 12 | 12 | 225 | 320 | 15 | 3/23 | 3/23 | 8.53 | 21.33 | - | - |
| CPL | 89 | 80 | 1658 | 1835 | 72 | 4/13 | 4/13 | 6.64 | 25.48 | - | - |
| INT LEAGUET20 | 29 | 29 | 599 | 709 | 21 | 4/23 | 4/23 | 7.1 | 33.76 | - | - |
| MLC | 16 | 15 | 264 | 305 | 19 | 3/15 | 3/15 | 6.93 | 16.05 | - | - |
| BBL | 15 | 15 | 348 | 394 | 19 | 3/15 | 3/15 | 6.79 | 20.73 | - | - |
| T20I | 87 | 83 | 1796 | 2170 | 83 | 5/11 | 5/11 | 7.24 | 26.14 | 1 | - |
| PSL | 14 | 14 | 330 | 446 | 18 | 4/23 | 4/23 | 8.1 | 24.77 | - | - |
| IPL | 1 | 1 | 24 | 40 | 1 | 1/40 | 1/40 | 10 | 40 | - | - |
Career Information
ODI
DEBUT
Bangladesh vs West Indies, Jan 19, 2021
T20
DEBUT
West Indies vs South Africa, Jul 02, 2021
About Akeal Hosein
Akeal Hosein has been around for a couple of years but is yet to make it to the national side. The left-arm orthodox bowler has represented West Indies U-19s in the past. These days, he continues to feature for various T20 sides, that include Dhaka Dynamites from Bangladesh as well.

Android App
iOS App
YouTube
Facebook
Instagram