
Alex Hales (36 Years)
England ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ
Personal Information
- Born: Jan 02, 1989
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | 11 |
Bowling | - | - | - |
Career Information
Alex Hales
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 3 | 1 | 1 | 50 | 50 | - | 13 | 384.62 | - | 1 | 4 | 4 |
ODI | 1 | 1 | 1 | 28 | 28 | - | 6 | 466.67 | - | - | 2 | 3 |
TEST | 12 | 12 | 10 | 118 | 34 | 59 | 61 | 193.44 | - | - | 10 | 7 |
TSL | 1 | 1 | - | - | - | - | 2 | - | - | - | - | - |
LPL | 2 | 1 | - | 24 | 24 | 24 | 6 | 400 | - | - | - | 4 |
100-BALL | 6 | 4 | 3 | 46 | 20 | 46 | 41 | 112.2 | - | - | 3 | 2 |
100 BALLS | 14 | 12 | 1 | 87 | 29 | 7.91 | 70 | 124.29 | - | - | 8 | 3 |
IPL | 3 | 2 | 2 | 15 | 8 | - | 15 | 100 | - | - | 1 | - |
IPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
MLC | 9 | 9 | 2 | 250 | 70 | 35.71 | 170 | 147.06 | - | 2 | 21 | 11 |
ABD T10 | 1 | 1 | - | 25 | 25 | 25 | 10 | 250 | - | - | 3 | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 3 | - | - | - | - | - | - | - | - | - | - |
ODI | 1 | - | - | - | - | - | - | - | - | - | - |
TEST | 12 | 5 | 70 | 229 | 1 | 1/72 | 1/79 | 19.63 | 229 | - | - |
TSL | 1 | - | - | - | - | - | - | - | - | - | - |
LPL | 2 | - | - | - | - | - | - | - | - | - | - |
100-BALL | 6 | - | - | 24 | - | - | - | - | - | - | - |
100 BALLS | 14 | 4 | 32 | 69 | 1 | 1/45 | 1/45 | 10.78 | 69 | - | - |
IPL | 3 | 1 | 6 | 2 | - | 0/0 | 0/2 | 2 | - | - | - |
IPL | 1 | - | - | - | - | - | - | - | - | - | - |
MLC | 9 | 4 | 48 | 51 | 2 | 1/1 | 1/18 | 6.38 | 25.5 | - | - |
ABD T10 | 1 | 1 | 10 | 28 | - | 0/0 | 0/28 | 14 | - | - | - |
About Alex Hales
Grandson of the talented tennis player, Dennis Hales, who once forced Rod Laver to five sets at Wimbledon, Alex Hales, is known for playing with a dash of adventurism. Carrying his 6โ5โ frame just as elegantly, he has emerged as an aggressive and clever top-order batsman.
He first came into sharp focus at the tender age of 16 when he hit 52 runs off a single over, finishing unbeaten on 114, playing at the London County Cricket Clubโs Founders Day at Lordโs in 2005. Three years later, he was signed by Nottinghamshire and had a fairly decent summer, playing limited overs cricket. In 2009, he hit 150 off 102 balls in the Pro40 game against Worcestershire.