
Andy Mcbrine (32 Years)
Ireland 🇮🇪
Personal Information
- Born: Apr 29, 1993
- Role: Bowler
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | 12 | - |
| Batting | - | - | - |
| Bowling | - | 13 | - |
Career Information
Teams North West Warriors, Ireland
Andy Mcbrine
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 56 | 30 | 17 | 498 | 50 | 38.31 | 259 | 192.28 | - | 1 | 28 | 41 |
| TEST | 3 | 4 | 1 | 37 | 22 | 12.33 | 19 | 194.74 | - | - | 1 | 4 |
| IND T20 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 56 | 17 | 162 | 422 | 14 | 8/28 | 8/28 | 15.63 | 30.14 | 1 | - |
| TEST | 3 | 1 | 6 | 31 | - | 0/0 | 0/31 | 31 | - | - | - |
| IND T20 | 1 | 1 | 6 | 15 | 1 | 1/15 | 1/15 | 15 | 15 | - | - |
Career Information
T20
DEBUT
-
TEST
DEBUT
-
About Andy McBrine
Andrew Robert McBrine is an Irish cricketer who has been involved with cricket from a young age. He represented Ireland in the under-19 World Cup in 2012 but his unimpressive numbers meant he could not leave an impact on the tourney. His father Alexander McBrine, also known as Junior McBrine and uncle James McBrine played domestic cricket for Ireland.
A left-handed batsman and a right-arm off break bowler, McBrine was chosen in Ireland's maiden Test squad ahead of someone like George Dockrell. McBrine ever since his age-group days has constantly been in the eyes of the selectors and despite not putting up consistent performances, has still managed to stay in the fringes.

Android App
iOS App
YouTube
Facebook
Instagram