
Avinash Karn (30 Years)
Nepal 🇳🇵
Personal Information
- Born: Feb 03, 1995
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Left-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Teams Agro Vet CC, Nepal
Avinash Karn
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
INT LEAGUET20 | 1 | 1 | - | 7 | 7 | 7 | 8 | 87.5 | - | - | - | - |
INT LEAGUET20 | 1 | 1 | - | 20 | 20 | 20 | 8 | 250 | - | - | - | - |
INT LEAGUET20 | 1 | - | - | - | - | - | - | - | - | - | - | - |
T20I | 4 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
INT LEAGUET20 | 1 | 1 | 12 | 12 | 1 | 1/5 | 1/12 | 6 | 12 | - | - |
INT LEAGUET20 | 1 | 1 | 6 | 12 | - | 0/0 | 0/12 | 12 | - | - | - |
INT LEAGUET20 | 1 | 1 | 6 | 16 | - | 0/0 | 0/16 | 16 | - | - | - |
T20I | 4 | - | - | - | - | - | - | - | - | - | - |
About Avinash Karn
Avinash Karn is a young rising Nepali cricketer who also plays for the Under-19 cricket team. He was a part of the Nepal side in the 2014 Cricket World Cup Qualifiers. He made his T20 debut for Nepal in Afghanistan in November 2013 in World T20 Qualifier. He has made 96 runs in the 5 T20 matches he has played so far. He, currently, has only one List A game to his name.