
Ben Duckett (31 Years)
England 🏴
Personal Information
- Born: Oct 16, 1994
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | 44 | - | 33 |
| Bowling | - | - | - |
Career Information
Ben Duckett
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 85 | 47 | 25 | 673 | 51 | 30.59 | 319 | 210.97 | - | 2 | 35 | 58 |
| ODI | 5 | 1 | 1 | 1 | 1 | - | 1 | 100 | - | - | - | - |
| TEST | 12 | 3 | 2 | 36 | 18 | 36 | 15 | 240 | - | - | 2 | 4 |
| LPL | 2 | 1 | 1 | 28 | 28 | - | 12 | 233.33 | - | - | 1 | 4 |
| 100-BALL | 6 | 5 | 1 | 75 | 35 | 18.75 | 61 | 122.95 | - | - | 3 | 6 |
| 100 BALLS | 9 | 6 | 1 | 92 | 32 | 18.4 | 82 | 112.2 | - | - | 8 | 3 |
| IPL | 7 | 3 | 2 | 18 | 9 | 18 | 17 | 105.88 | - | - | 2 | - |
| CPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 85 | 21 | 199 | 404 | 21 | 4/20 | 4/28 | 12.18 | 19.24 | - | - |
| ODI | 5 | 1 | 6 | 10 | - | 0/0 | 0/10 | 10 | - | - | - |
| TEST | 12 | 3 | 32 | 115 | 1 | 1/46 | 1/67 | 21.56 | 115 | - | - |
| LPL | 2 | 1 | 6 | 18 | - | 0/0 | 0/18 | 18 | - | - | - |
| 100-BALL | 6 | 3 | 55 | 97 | 2 | 1/43 | 1/43 | 8.82 | 48.5 | - | - |
| 100 BALLS | 9 | 3 | 35 | 36 | - | 0/0 | 0/18 | 5.14 | - | - | - |
| IPL | 7 | 2 | 18 | 19 | - | 0/0 | 0/13 | 6.33 | - | - | - |
| CPL | 1 | - | - | - | - | - | - | - | - | - | - |
Career Information
T20
DEBUT
-
ODI
DEBUT
-
TEST
DEBUT
-
100-BALL
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram