
Bibek Yadav (22 Years)
Nepal 🇳🇵
Personal Information
- Born: Oct 06, 2003
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams Nepal, Lumbini Lions
Bibek Yadav
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INT LEAGUET20 | 1 | 2 | 1 | 15 | 8 | 15 | 11 | 136.36 | - | - | 1 | - |
| INT LEAGUET20 | 1 | 1 | 1 | 21 | 21 | - | 8 | 262.5 | - | - | 1 | - |
| T20I | 13 | 4 | 1 | 59 | 28 | 19.67 | 36 | 163.89 | - | - | 4 | 1 |
| T10 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INT LEAGUET20 | 1 | 1 | 6 | 18 | - | 0/0 | 0/18 | 18 | - | - | - |
| INT LEAGUET20 | 1 | 1 | 6 | 19 | - | 0/0 | 0/19 | 19 | - | - | - |
| T20I | 13 | 1 | 6 | 8 | - | 0/0 | 0/8 | 8 | - | - | - |
| T10 | 1 | - | - | - | - | - | - | - | - | - | - |
Career Information
T20
DEBUT
-
T10
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram