
Chris Gayle (46 Years)
West Indies
Personal Information
- Born: Sep 21, 1979
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Chris Gayle
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 127 | 63 | 40 | 1064 | 105 | 46.26 | 512 | 207.81 | 1 | 3 | 60 | 85 |
ODI | 5 | 2 | 1 | 23 | 15 | 23 | 13 | 176.92 | - | - | 2 | 1 |
LPL | 4 | 1 | 1 | 21 | 21 | - | 12 | 175 | - | - | 3 | - |
100 BALLS | 4 | 2 | 1 | 9 | 8 | 9 | 9 | 100 | - | - | 1 | - |
100-BALL | 7 | 1 | - | 1 | 1 | 1 | 1 | 100 | - | - | - | - |
100 BALLS | 15 | 8 | 3 | 100 | 55 | 20 | 40 | 250 | - | 1 | 5 | 9 |
TEST | 6 | 8 | - | 144 | 38 | 18 | 62 | 232.26 | - | - | 4 | 16 |
MAHARAJA TROPHY KSCA | 1 | - | - | - | - | - | - | - | - | - | - | - |
IPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
100 BALLS | 4 | 2 | 1 | 9 | 8 | 9 | 9 | 100 | - | - | 1 | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 127 | 12 | 123 | 313 | 7 | 2/9 | 2/80 | 15.27 | 44.71 | - | - |
ODI | 5 | 2 | 18 | 36 | 3 | 3/19 | 3/19 | 12 | 12 | - | - |
LPL | 4 | - | - | - | - | - | - | - | - | - | - |
100 BALLS | 4 | - | - | - | - | - | - | - | - | - | - |
100-BALL | 7 | 2 | 15 | 33 | 1 | 1/18 | 1/18 | 11 | 33 | - | - |
100 BALLS | 15 | - | - | - | - | - | - | - | - | - | - |
TEST | 6 | 2 | 52 | 75 | 4 | 3/24 | 3/24 | 8.65 | 18.75 | - | - |
MAHARAJA TROPHY KSCA | 1 | 1 | 10 | - | 2 | 2/0 | 2/0 | - | - | - | - |
IPL | 1 | 1 | 12 | 12 | - | 0/12 | 0/12 | 6 | - | - | - |
100 BALLS | 4 | - | - | - | - | - | - | - | - | - | - |
About Chris Gayle
Twenty20 cricket seemingly picked Chris Gayle as its ambassador, for he scored the very first hundred in the format and now uncontestedly owns almost every record there is, including that of the most runs (now 10,000+), most hundreds, fastest hundred, and most fours and sixes.
Chris Gayle might stand tall at over six feet and wield his bat to make or break T20 leagues, but make no mistake about his affinity for Test cricket. His absenteeism from Tests later in his career may seem to suggest otherwise but Gayle has racked up 15 Test hundreds and over 7,000 runs across 103 matches so far, and frequently turns up for his many T20 franchises in jerseys numbered 333 - his highest First Class score, which he made against Sri Lanka at Galle, to become only the fourth batsman after Don Bradman, Brian Lara and Virender Sehwag with two Test triples in a lifetime.