
Cooper Connolly
Australia 🇦🇺
Personal Information
- Born: Aug 21, 2003
- Role: Batting All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Cooper Connolly
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | - | - | - | - | - | - | - | - | - | - | - |
IND T20 | 1 | - | - | - | - | - | - | - | - | - | - | - |
TSL | 1 | - | - | - | - | - | - | - | - | - | - | - |
MLC | 1 | 1 | 1 | 59 | 59 | - | 27 | 218.52 | - | 1 | 3 | 6 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 1 | 1 | 18 | 25 | - | 0/25 | 0/25 | 8.33 | - | - | - |
IND T20 | 1 | - | - | - | - | - | - | - | - | - | - |
TSL | 1 | - | - | - | - | - | - | - | - | - | - |
MLC | 1 | 1 | 28 | 23 | - | 0/0 | 0/23 | 4.93 | - | - | - |
Career Information
- T20 debut: vs Scotland at Grange Cricket Club