
Dominic Bess (28 Years)
England 🏴
Personal Information
- Born: Jul 21, 1997
- Role: All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | 67 | - | - |
Career Information
Dominic Bess
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 14 | 5 | 2 | 92 | 37 | 30.67 | 48 | 191.67 | - | - | 9 | 6 |
| ODI | 1 | 1 | - | 6 | 6 | 6 | 3 | 200 | - | - | 1 | - |
| ABD T10 | 1 | 1 | - | 4 | 4 | 4 | 2 | 200 | - | - | - | - |
| TEST | 1 | 2 | 1 | 113 | 94 | 113 | 151 | 74.83 | - | 1 | 7 | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 14 | 6 | 90 | 227 | 2 | 1/58 | 1/58 | 15.13 | 113.5 | - | - |
| ODI | 1 | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 1 | - | - | - | - | - | - | - | - | - | - |
| TEST | 1 | 1 | 42 | 64 | - | 0/0 | 0/64 | 9.14 | - | - | - |
Career Information
T20
DEBUT
-
ODI
DEBUT
-
TEST
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram