
Fakhar Zaman (35 Years)
Pakistan 🇵🇰
Personal Information
- Born: Apr 10, 1990
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Fakhar Zaman
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 97 | 77 | 9 | 1515 | 91 | 22.28 | 1173 | 129.16 | - | 8 | 147 | 54 |
| IPL | 14 | 3 | 1 | 28 | 18 | 14 | 12 | 233.33 | - | - | - | 3 |
| TSL | 11 | 2 | 1 | 32 | 20 | 32 | 14 | 228.57 | - | - | 1 | 4 |
| TEST | 7 | 8 | - | 221 | 94 | 27.63 | 367 | 60.22 | - | 2 | 21 | 4 |
| ODI | 87 | 79 | 6 | 3277 | 210 | 44.89 | 3562 | 92 | 10 | 15 | 377 | 56 |
| IVPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
| CPL | 2 | 1 | - | 6 | 6 | 6 | 6 | 100 | - | - | - | 1 |
| 100-BALL | 1 | 1 | - | 36 | 36 | 36 | 25 | 144 | - | - | 2 | 1 |
| IND T20 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| IND T20 | 3 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 97 | 8 | 42 | 67 | 1 | 1/1 | 1/1 | 9.57 | 67 | - | - |
| IPL | 14 | 6 | 102 | 67 | 2 | 1/6 | 1/9 | 3.94 | 33.5 | - | - |
| TSL | 11 | 1 | 18 | 38 | 2 | 2/38 | 2/38 | 12.67 | 19 | - | - |
| TEST | 7 | - | - | - | - | - | - | - | - | - | - |
| ODI | 87 | 14 | 214 | 385 | 6 | 1/19 | 1/44 | 10.79 | 64.17 | - | - |
| IVPL | 1 | - | - | - | - | - | - | - | - | - | - |
| CPL | 2 | - | - | - | - | - | - | - | - | - | - |
| 100-BALL | 1 | 1 | 10 | 11 | - | 0/0 | 0/11 | 5.5 | - | - | - |
| IND T20 | 1 | - | - | - | - | - | - | - | - | - | - |
| IND T20 | 3 | 3 | 18 | 29 | - | 0/0 | 0/10 | 9.67 | - | - | - |
Career Information
T20
DEBUT
vs West Indies at Queen's Park Oval, Mar 30, 2017
TEST
DEBUT
vs Australia at Sheikh Zayed Stadium, Oct 16, 2018
ODI
DEBUT
vs South Africa at Edgbaston, Jun 07, 2017
100-BALL
DEBUT
-
About Fakhar Zaman
Fakhar Zaman, born in Katlang, Khyber Pakhtunkhwa made his first-class debut for Karachi Blues in the year 2013. He moved to Karachi at the age of 16 and joined the navy. After a year long tryst, he switched his attention to cricket and has managed to sustain that since then.
A left-handed batsman and a handy part-time slow left-armer, his methods suit the limited overs format. He had a fantastic run in the 2016 edition of the Pakistan Cup where he scored 297 runs in five games including 2 fifties and a century. Thus, ended up as the second highest run-getter behind Ahmed Shehzad. His stroke-filled 115 in the finale helped his team - Khyber Pakhtunkhwa to win the title.

Android App
iOS App
YouTube
Facebook
Instagram