
Fred Klaassen (33 Years)
Netherland
Personal Information
- Born: Nov 12, 1992
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Left-arm medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | 76 | 83 |
Career Information
Fred Klaassen
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 5 | 1 | - | 4 | 4 | 4 | 3 | 133.33 | - | - | 1 | - |
| ODI | 2 | - | - | - | - | - | - | - | - | - | - | - |
| GSL | 2 | 1 | - | 5 | 5 | 5 | 2 | 250 | - | - | - | - |
| HUNDRED | 2 | - | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 5 | 1 | 12 | 18 | 1 | 1/18 | 1/18 | 9 | 18 | - | - |
| ODI | 2 | - | - | - | - | - | - | - | - | - | - |
| GSL | 2 | - | - | - | - | - | - | - | - | - | - |
| HUNDRED | 2 | 2 | 18 | 41 | 1 | 1/34 | 1/34 | 11.39 | 41 | - | - |
| ABD T10 | 1 | - | - | - | - | - | - | - | - | - | - |
Career Information
T20
DEBUT
-
ODI
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram