
Glenn Phillips
New Zealand 🇳🇿
Personal Information
- Born: Dec 06, 1996
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | 45 | 24 | 24 |
Bowling | - | - | - |
Career Information
Glenn Phillips
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 104 | 35 | 23 | 435 | 58 | 36.25 | 237 | 183.54 | - | 1 | 25 | 35 |
ODI | 2 | 1 | - | 30 | 30 | 30 | 23 | 130.43 | - | - | 1 | - |
TEST | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
IPL | 2 | 1 | - | 13 | 13 | 13 | 11 | 118.18 | - | - | 1 | 1 |
LPL | 4 | 1 | 1 | 1 | 1 | - | 1 | 100 | - | - | - | - |
100-BALL | 3 | 1 | - | 14 | 14 | 14 | 6 | 233.33 | - | - | 1 | 1 |
T10 | 1 | - | - | - | - | - | - | - | - | - | - | - |
MLC | 1 | 1 | - | 47 | 47 | 47 | 29 | 162.07 | - | - | 3 | 4 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 104 | 18 | 118 | 266 | 7 | 2/6 | 2/6 | 13.53 | 38 | - | - |
ODI | 2 | 2 | 30 | 28 | 3 | 2/15 | 2/15 | 5.6 | 9.33 | - | - |
TEST | 5 | 4 | 31 | 59 | 1 | 1/16 | 1/16 | 11.42 | 59 | - | - |
IPL | 2 | - | - | - | - | - | - | - | - | - | - |
LPL | 4 | - | - | - | - | - | - | - | - | - | - |
100-BALL | 3 | 1 | 20 | 56 | - | 0/0 | 0/56 | 14 | - | - | - |
T10 | 1 | - | - | - | - | - | - | - | - | - | - |
MLC | 1 | 1 | 28 | 40 | 2 | 2/40 | 2/40 | 8.57 | 20 | - | - |
About Glenn Phillips
An attacking right-handed wicket-keeper batsman, Glenn Phillips, is widely tipped as one of the next generation batsmen from the Antipodes nation. Having made his List A debut in 2015, Phillips shone for his Auckland franchise during that season's domestic Twenty20 competition, making a 32-ball 55 on debut against Otago. He ended the tournament as the leading run-scorer for Auckland, piling up 369 runs. That ensured a call-up to the national U-19 team, for the 2016 World Cup.