
Haris Rauf (32 Years)
Pakistan 🇵🇰
Personal Information
- Born: Nov 06, 1993
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | 23 | 28 |
Career Information
Teams San Francisco Unicorns, Pakistan
Haris Rauf
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 94 | 31 | 14 | 143 | 34 | 8.41 | 121 | 118.18 | - | - | 8 | 9 |
| TEST | 1 | 1 | 1 | 1 | 1 | - | 1 | 100 | - | - | - | - |
| ODI | 54 | 21 | 8 | 105 | 35 | 8.07 | 124 | 84.67 | - | - | 6 | 9 |
| IPL | 14 | - | - | - | - | - | - | - | - | - | - | - |
| TSL | 9 | - | - | - | - | - | - | - | - | - | - | - |
| 100-BALL | 2 | 1 | 1 | 40 | 40 | - | 29 | 137.93 | - | - | 4 | 3 |
| 100 BALLS | 2 | - | - | - | - | - | - | - | - | - | - | - |
| MAHARAJA TROPHY KSCA | 1 | - | - | - | - | - | - | - | - | - | - | - |
| IVPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
| CPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
| IND T20 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| IND T20 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| MLC | 22 | 11 | 6 | 74 | 16 | 14.8 | 69 | 107.24 | - | - | 7 | 2 |
| PSL | 70 | 21 | 5 | 114 | 19 | 7.12 | 105 | 108.57 | - | - | 7 | 9 |
| HUNDRED | 12 | 3 | 1 | 4 | 4 | 2 | 6 | 66.66 | - | - | 1 | - |
| TEST | 1 | 2 | - | 12 | 12 | 6 | 34 | 35.29 | - | - | - | - |
| BPL | 8 | 3 | 1 | 7 | 7 | 3.5 | 7 | 100 | - | - | 1 | - |
| BBL | 22 | 6 | 3 | 17 | 8 | 5.66 | 23 | 73.91 | - | - | 1 | 1 |
| T20 BLAST | 4 | 1 | 1 | 5 | 5 | - | 4 | 125 | - | - | 1 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 94 | 92 | 2009 | 2807 | 133 | 4/18 | 4/18 | 8.38 | 21.1 | - | - |
| TEST | 1 | - | - | - | - | - | - | - | - | - | - |
| ODI | 54 | 54 | 2630 | 2566 | 97 | 5/18 | 5/18 | 5.85 | 26.45 | 2 | - |
| IPL | 14 | 1 | 12 | 18 | - | 0/0 | 0/18 | 9 | - | - | - |
| TSL | 9 | - | - | - | - | - | - | - | - | - | - |
| 100-BALL | 2 | 2 | 27 | 61 | - | 0/0 | 0/43 | 11.3 | - | - | - |
| 100 BALLS | 2 | 1 | 2 | 10 | - | 0/0 | 0/10 | 30 | - | - | - |
| MAHARAJA TROPHY KSCA | 1 | 1 | 12 | 5 | - | 0/0 | 0/5 | 2.5 | - | - | - |
| IVPL | 1 | - | - | - | - | - | - | - | - | - | - |
| CPL | 1 | 1 | 6 | 6 | - | 0/0 | 0/6 | 6 | - | - | - |
| IND T20 | 1 | - | - | - | - | - | - | - | - | - | - |
| IND T20 | 3 | 1 | 24 | 57 | - | 0/0 | 0/57 | 14.25 | - | - | - |
| MLC | 22 | 22 | 483 | 718 | 28 | 4/32 | 4/32 | 8.91 | 25.64 | - | - |
| PSL | 70 | 69 | 1540 | 2387 | 83 | 4/23 | 4/23 | 9.3 | 28.75 | - | - |
| HUNDRED | 12 | 11 | 187 | 213 | 16 | 3/20 | 3/20 | 6.83 | 13.31 | - | - |
| TEST | 1 | 1 | 78 | 78 | 1 | 1/78 | 1/78 | 6 | 78 | - | - |
| BPL | 8 | 8 | 189 | 214 | 9 | 3/17 | 3/17 | 6.79 | 23.77 | - | - |
| BBL | 22 | 22 | 455 | 588 | 36 | 5/27 | 5/27 | 7.75 | 16.33 | 1 | - |
| T20 BLAST | 4 | 4 | 84 | 111 | 4 | 2/39 | 2/39 | 7.92 | 27.75 | - | - |
Career Information
T20
DEBUT
Pakistan vs Bangladesh, Jan 23, 2020
TEST
DEBUT
-
ODI
DEBUT
Pakistan vs Zimbabwe, Oct 29, 2020
100-BALL
DEBUT
-
TEST
DEBUT
Pakistan vs England, Nov 30, 2022

Android App
iOS App
YouTube
Facebook
Instagram