
Harry Brook (26 Years)
England 🏴
Personal Information
- Born: Feb 22, 1999
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | 2 | - | 40 |
Bowling | - | - | - |
Career Information
Harry Brook
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 86 | 24 | 10 | 272 | 34 | 19.43 | 110 | 247.27 | - | - | 8 | 31 |
ODI | 3 | - | - | - | - | - | - | - | - | - | - | - |
TEST | 10 | 2 | 2 | 20 | 16 | - | 11 | 181.82 | - | - | 1 | 1 |
TSL | 1 | 1 | - | 15 | 15 | 15 | 12 | 125 | - | - | 2 | - |
LPL | 2 | - | - | - | - | - | - | - | - | - | - | - |
100-BALL | 6 | 2 | - | 56 | 37 | 28 | 27 | 207.41 | - | - | 4 | 5 |
100 BALLS | 5 | 2 | - | 8 | 7 | 4 | 12 | 66.67 | - | - | - | - |
IPL | 7 | 1 | 1 | 5 | 5 | - | 5 | 100 | - | - | - | - |
CPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 86 | 23 | 169 | 433 | 15 | 6/12 | 6/12 | 15.37 | 28.87 | 1 | - |
ODI | 3 | - | - | - | - | - | - | - | - | - | - |
TEST | 10 | 1 | 6 | 12 | - | 0/0 | 0/12 | 12 | - | - | - |
TSL | 1 | 1 | 24 | 44 | 2 | 2/44 | 2/44 | 11 | 22 | - | - |
LPL | 2 | - | - | - | - | - | - | - | - | - | - |
100-BALL | 6 | 4 | 47 | 67 | 3 | 1/21 | 1/21 | 7.13 | 22.33 | - | - |
100 BALLS | 5 | 2 | 15 | 14 | - | 0/0 | 0/9 | 4.67 | - | - | - |
IPL | 7 | 2 | 18 | 15 | 1 | 1/11 | 1/11 | 5 | 15 | - | - |
CPL | 1 | - | - | - | - | - | - | - | - | - | - |
About Harry Brook
An impressive upcoming young batsman, Harry Brook, who featured in England's Under-19 squad during the 2018 World Cup is touted as one of England's future stars. A right-handed batsman, he became only the second English player to make a century at that level, after Alastair Cook - when he made 102 against Bangladesh. He ended the tournament as England's highest run-scorer, with 239 runs.