
Jacob Bethell (22 Years)
England 🏴
Personal Information
- Born: Oct 23, 2003
- Role: Batting All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | 68 | - | 97 |
| Bowling | - | - | - |
Career Information
Jacob Bethell
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 12 | 4 | 2 | 89 | 81 | 44.5 | 30 | 296.67 | - | 1 | 10 | 6 |
| ODI | 1 | - | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 1 | 1 | - | 47 | 47 | 47 | 19 | 247.37 | - | - | 1 | 1 |
| TEST | 1 | 2 | - | 74 | 43 | 37 | 81 | 91.36 | - | - | 6 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 12 | 1 | 18 | 53 | - | 0/0 | 0/53 | 17.67 | - | - | - |
| ODI | 1 | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 1 | 1 | 10 | 15 | - | 0/0 | 0/15 | 7.5 | - | - | - |
| TEST | 1 | 1 | 137 | 76 | 2 | 2/76 | 2/76 | 3.33 | 38 | - | - |
Career Information
T20
DEBUT
-
ODI
DEBUT
-
TEST
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram