
James Rew (21 Years)
England 🏴
Personal Information
- Born: Jan 10, 2004
- Role: Batter
- Batting Style: Left Handed Bat
- Bowling Style: -
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
James Rew
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 13 | 3 | 1 | 91 | 38 | 45.5 | 57 | 159.65 | - | - | 4 | 6 |
| ODI | 1 | - | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 1 | 1 | - | 111 | 111 | 111 | 50 | 222 | 1 | - | 5 | 2 |
| TEST | 1 | 2 | 2 | 127 | 70 | - | 169 | 75.15 | - | 2 | 7 | 1 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 13 | 6 | 176 | 152 | 2 | 1/59 | 1/59 | 5.18 | 76 | - | - |
| ODI | 1 | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 1 | - | - | - | - | - | - | - | - | - | - |
| TEST | 1 | 1 | 54 | 63 | 1 | 1/63 | 1/63 | 7 | 63 | - | - |
Career Information
T20
DEBUT
-
ODI
DEBUT
-
TEST
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram