
Jamie Overton (31 Years)
England 🏴
Personal Information
- Born: Apr 09, 1994
- Role: Bowling All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | 84 | - | - |
| Bowling | - | - | - |
Career Information
Jamie Overton
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 1 | - | 97 | 97 | 97 | 136 | 71.32 | - | 1 | 13 | 2 |
| T20I | 5 | 4 | 2 | 121 | 80 | 60.5 | 57 | 212.28 | - | 1 | 9 | 6 |
| HUNDRED | 2 | 2 | 1 | 26 | 13 | 26 | 12 | 216.67 | - | - | 1 | 3 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEST | 1 | 2 | 222 | 146 | 2 | 1/61 | 2/146 | 3.95 | 73 | - | - |
| T20I | 5 | - | - | - | - | - | - | - | - | - | - |
| HUNDRED | 2 | 1 | 7 | 10 | 2 | 2/10 | 2/10 | 7.14 | 5 | - | - |
Career Information
TEST
DEBUT
vs New Zealand at Headingley, Jun 23, 2022
T20
DEBUT
vs Australia at The Rose Bowl, Sep 11, 2024
About Jamie Overton
At 6 feet 5 inches, Jamie Overton was once considered as a special talent. Quicker and more prone to injury compared to his twin brother Chris, Jamie has been under the radar of the English selectors ever since he made his first-class debut.
Born in Devon, he graduated through various age group levels playing for Devon. Somerset CC took good care of the gangling pacer and Jamie was picked up by the England under-19 team for the 2012 World Cup. He played in 3 games and picked up 3 wickets.

Android App
iOS App
YouTube
Facebook
Instagram