
Jasprit Bumrah (32 Years)
India 🇮🇳
Personal Information
- Born: Dec 05, 1993
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | 1 | - | 41 |
Career Information
Teams India, Mumbai Indians
Jasprit Bumrah
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 80 | 9 | 5 | 8 | 7 | 2 | 15 | 53.33 | - | - | 1 | - |
| IPL | 145 | 31 | 24 | 68 | 16 | 9.71 | 79 | 86.07 | - | - | 5 | 1 |
| ODI | 89 | 26 | 14 | 91 | 16 | 7.58 | 159 | 57.23 | - | - | 10 | 1 |
| TEST | 52 | 78 | 25 | 348 | 34 | 6.56 | 843 | 41.28 | - | - | 38 | 11 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 80 | 77 | 1690 | 1793 | 99 | 3/7 | 3/7 | 6.36 | 18.11 | - | - |
| IPL | 145 | 145 | 3337 | 4031 | 183 | 5/10 | 5/10 | 7.24 | 22.02 | 2 | - |
| ODI | 89 | 88 | 4580 | 3509 | 149 | 6/19 | 6/19 | 4.59 | 23.55 | 2 | - |
| TEST | 52 | 99 | 10031 | 4631 | 234 | 6/27 | 9/86 | 2.77 | 19.79 | 16 | - |
Career Information
T20
DEBUT
vs Australia, Jan 25, 2016
ODI
DEBUT
vs Australia, Jan 22, 2016
TEST
DEBUT
vs South Africa, Jan 04, 2018
About Jasprit Bumrah
In an Indian team desperately searching for a death overs' bowler, Jasprit Bumrah came to the fore through the Indian Premier League, as a boon for cricket in the country. The scantily-built pacer from Gujarat has managed to perfect the art of bowling inch-perfect yorkers as an understudy to Lasith Malinga as a part of the Mumbai Indians franchise and has grown into an indispensable asset for the Indian team in the limited-overs format.

Android App
iOS App
YouTube
Facebook
Instagram