
Kl Rahul (33 Years)
India 🇮🇳
Personal Information
- Born: Apr 18, 1992
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | 49 | 16 | - |
Bowling | - | - | - |
Career Information
Kl Rahul
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 52 | 77 | 5 | 2582 | 199 | 35.86 | 4859 | 53.14 | 7 | 13 | 310 | 18 |
ODI | 47 | 43 | 6 | 1665 | 112 | 45 | 1895 | 87.86 | 5 | 10 | 125 | 39 |
T20I | 225 | 103 | 26 | 2915 | 110 | 37.86 | 1874 | 155.55 | 3 | 22 | 225 | 165 |
IPL | 109 | 100 | 19 | 3889 | 132 | 48.01 | 2855 | 136.22 | 4 | 31 | 327 | 164 |
TSL | 3 | 2 | 1 | 17 | 16 | 17 | 9 | 188.89 | - | - | 1 | 1 |
LPL | 5 | 2 | 1 | 24 | 23 | 24 | 17 | 141.18 | - | - | - | 3 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 52 | 2 | 15 | 31 | 2 | 1/14 | 2/26 | 12.4 | 15.5 | - | - |
ODI | 47 | - | - | - | - | - | - | - | - | - | - |
T20I | 225 | 17 | 117 | 171 | 8 | 3/8 | 3/8 | 8.77 | 21.38 | - | - |
IPL | 109 | - | - | - | - | - | - | - | - | - | - |
TSL | 3 | - | - | - | - | - | - | - | - | - | - |
LPL | 5 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: Australia vs India, 3rd Test
- ODI debut: Zimbabwe vs India, 1st ODI
- T20 debut: Zimbabwe vs India, 1st T20I
- IPL debut: Royal Challengers Bangalore vs Kolkata Knight Riders, 12th Match
About KL Rahul
Hailing from a background of high academic standards, KL Rahul was born and brought up in the prestigious National Institute of Technology, Karnataka, where his father is a professor in the department of Civil Engineering. He finished his schooling in NITK and grew to develop keen interest in cricket. Having started off with batting on the grass-less field of the college, Rahul's parents spotted a spark in him and decided that he must receive formal training in order to realize his talents.
Rahul rose through the ranks of Under-19 cricket and broke into the Karnataka first-class side and had a decent debut season in 2010-11. He was left out of the squad for the succeeding season, but he returned for the 2012-13 season, in which he had a prolific run of form, becoming the highest run-getter of the season, propelling himself into contention for the highest honour of them all – an India Test cap.