
Maheesh Theekshana (25 Years)
Sri Lanka 🇱🇰
Personal Information
- Born: Aug 01, 2000
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | 7 |
Career Information
Maheesh Theekshana
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 7 | 1 | - | 2 | 2 | 2 | 3 | 66.67 | - | - | - | - |
| ODI | 1 | 1 | 1 | 23 | 23 | - | 9 | 255.56 | - | - | 2 | 2 |
| CPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 1 | - | - | - | - | - | - | - | - | - | - |
| IPL | 7 | 1 | 24 | 29 | 2 | 2/29 | 2/29 | 7.25 | 14.5 | - | - |
| ODI | 1 | 1 | 12 | 35 | - | 0/0 | 0/35 | 17.5 | - | - | - |
| CPL | 1 | - | - | - | - | - | - | - | - | - | - |
Career Information
T20
DEBUT
-
ODI
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram