
Marnus Labuschagne (31 Years)
Australia 🇦🇺
Personal Information
- Born: Jun 22, 1994
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm leg-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | 8 | - | - |
| Bowling | - | - | - |
Career Information
Marnus Labuschagne
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 8 | 3 | 2 | 44 | 28 | 44 | 27 | 162.96 | - | - | 1 | 1 |
| T10 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 8 | 1 | 6 | 6 | 1 | 1/6 | 1/6 | 6 | 6 | - | - |
| T10 | 1 | 1 | 6 | 12 | 1 | 1/12 | 1/12 | 12 | 12 | - | - |
| ODI | 1 | - | - | - | - | - | - | - | - | - | - |
Career Information
T20
DEBUT
-
T10
DEBUT
-
ODI
DEBUT
-
About Marnus Labuschagne
Marnus Labuschagne was born in Klerksdorp, a relatively obscure city in South Africa. He moved to Australia with his father in 2004, when he was 10, after his Dad had secured a job in the mining business. He grew up speaking Afrikaans, which was his mothertongue, and learned English after he started attending school in Brisbane.
He pursued cricket in school and attended the Australian Institute of sport, and went on to be selected in the Queensland U-15 side, and subsequently the U-17 and U-19 sides, on account of his consistent performances with the bat in junior cricket.

Android App
iOS App
YouTube
Facebook
Instagram