
Matthew Fisher (26 Years)
England 🏴
Personal Information
- Born: Nov 09, 1999
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Matthew Fisher
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 13 | 2 | - | 57 | 49 | 28.5 | 25 | 228 | - | - | 6 | 3 |
| ODI | 1 | 1 | 1 | 6 | 6 | - | 1 | 600 | - | - | - | 1 |
| ABD T10 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| TEST | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 13 | 1 | 6 | 17 | - | 0/0 | 0/17 | 17 | - | - | - |
| ODI | 1 | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 1 | 1 | 10 | 21 | 1 | 1/21 | 1/21 | 10.5 | 21 | - | - |
| TEST | 1 | 1 | 83 | 1 | - | 0/0 | 0/1 | 0.07 | - | - | - |
Career Information
T20
DEBUT
-
ODI
DEBUT
-
TEST
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram