
Matthew Kuhnemann (29 Years)
Australia 🇦🇺
Personal Information
- Born: Sep 19, 1996
- Role: Bowler
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Matthew Kuhnemann
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 8 | 3 | 3 | 88 | 64 | - | 35 | 251.43 | - | 1 | 5 | 4 |
| IPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
| T10 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 8 | 3 | 18 | 22 | 2 | 1/9 | 1/9 | 7.33 | 11 | - | - |
| IPL | 1 | - | - | - | - | - | - | - | - | - | - |
| T10 | 1 | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | 1 | 6 | 9 | - | 0/0 | 0/9 | 9 | - | - | - |
Career Information
T20
DEBUT
-
T10
DEBUT
-
ODI
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram