
Mohammed Siraj (31 Years)
India 🇮🇳
Personal Information
- Born: Mar 13, 1994
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | 14 | 75 |
Career Information
Mohammed Siraj
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 29 | 2 | 1 | 15 | 10 | 15 | 13 | 115.38 | - | - | 2 | - |
LPL | 5 | - | - | - | - | - | - | - | - | - | - | - |
IPL | 85 | 22 | 14 | 97 | 14 | 12.13 | 111 | 87.39 | - | - | 10 | 2 |
TSL | 10 | - | - | - | - | - | - | - | - | - | - | - |
100 BALLS | 2 | - | - | - | - | - | - | - | - | - | - | - |
TEST | 29 | 30 | 11 | 138 | 30 | 7.26 | 212 | 65.09 | - | - | 10 | 7 |
ODI | 36 | 16 | 7 | 141 | 35 | 15.67 | 142 | 99.3 | - | - | 5 | 9 |
IPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
CPL | 2 | 1 | - | 36 | 36 | 36 | 7 | 514.29 | - | - | - | 6 |
100-BALL | 2 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 29 | 15 | 234 | 364 | 11 | 4/17 | 4/17 | 9.33 | 33.09 | - | - |
LPL | 5 | 5 | 63 | 153 | 3 | 1/40 | 1/56 | 14.57 | 51 | - | - |
IPL | 85 | 79 | 1634 | 2326 | 78 | 4/21 | 4/21 | 8.54 | 29.82 | - | - |
TSL | 10 | 3 | 18 | 37 | 2 | 1/9 | 1/21 | 12.33 | 18.5 | - | - |
100 BALLS | 2 | - | - | - | - | - | - | - | - | - | - |
TEST | 29 | 42 | 3347 | 1902 | 63 | 5/60 | 8/126 | 3.41 | 30.19 | 2 | - |
ODI | 36 | 33 | 1354 | 1368 | 57 | 6/21 | 6/21 | 6.06 | 24 | 1 | - |
IPL | 1 | 1 | 6 | 3 | - | 0/0 | 0/3 | 3 | - | - | - |
CPL | 2 | - | - | - | - | - | - | - | - | - | - |
100-BALL | 2 | - | - | - | - | - | - | - | - | - | - |
Career Information
- Test debut: vs Australia at Melbourne Cricket Ground
- ODI debut: vs Australia at Adelaide Oval
- T20 debut: vs New Zealand at Saurashtra Cricket Association Stadium
About Mohammed Siraj
An unknown quantity before the 2016-17 season, Mohammed Siraj, made a name for himself as he guided Hyderabad to a quarter-final finish in the Ranji Trophy, taking 41 wickets from nine matches and finishing as the third leading wicket-taker in the coveted tournament. A late bloomer as per Indian cricketing standards, Siraj took to serious cricket only in 2015.