
Nuwan Thushara (31 Years)
Sri Lanka 🇱🇰
Personal Information
- Born: Aug 06, 1994
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | 27 |
Career Information
Nuwan Thushara
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSL | 2 | 1 | 1 | 10 | 10 | - | 2 | 500 | - | - | 1 | 1 |
| ABD T10 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 6 | 1 | - | 6 | 6 | 6 | 6 | 100 | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GSL | 2 | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 1 | 1 | 10 | 12 | - | 0/0 | 0/12 | 6 | - | - | - |
| T20I | 6 | 2 | 18 | 46 | 2 | 2/19 | 2/19 | 15.33 | 23 | - | - |
Career Information
T20
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram