
Obed Mccoy (28 Years)
West Indies
Personal Information
- Born: Jan 04, 1997
- Role: Bowler
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | 47 |
Career Information
Obed Mccoy
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 2 | - | - | - | - | - | - | - | - | - | - | - |
ODI | 5 | - | - | - | - | - | - | - | - | - | - | - |
TSL | 3 | - | - | - | - | - | - | - | - | - | - | - |
LPL | 3 | - | - | - | - | - | - | - | - | - | - | - |
100-BALL | 6 | - | - | - | - | - | - | - | - | - | - | - |
MAHARAJA TROPHY KSCA | 1 | - | - | - | - | - | - | - | - | - | - | - |
100 BALLS | 3 | - | - | - | - | - | - | - | - | - | - | - |
TEST | 2 | 2 | - | 7 | 7 | 3.5 | 16 | 43.75 | - | - | - | - |
IPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
100 BALLS | 1 | - | - | - | - | - | - | - | - | - | - | - |
GSL | 2 | - | - | - | - | - | - | - | - | - | - | - |
MLC | 8 | 6 | 3 | 235 | 148 | 78.33 | 136 | 172.79 | 1 | 1 | 12 | 20 |
INT LEAGUET20 | 1 | - | - | - | - | - | - | - | - | - | - | - |
ABD T10 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 2 | - | - | - | - | - | - | - | - | - | - |
ODI | 5 | - | - | - | - | - | - | - | - | - | - |
TSL | 3 | 1 | 6 | 15 | - | 0/0 | 0/15 | 15 | - | - | - |
LPL | 3 | - | - | - | - | - | - | - | - | - | - |
100-BALL | 6 | 1 | 5 | 13 | - | 0/0 | 0/13 | 13 | - | - | - |
MAHARAJA TROPHY KSCA | 1 | 1 | 5 | 2 | - | 0/0 | 0/2 | 2 | - | - | - |
100 BALLS | 3 | - | - | - | - | - | - | - | - | - | - |
TEST | 2 | 1 | 48 | 64 | 3 | 2/26 | 3/64 | 8 | 21.33 | - | - |
IPL | 1 | 1 | 6 | 11 | - | 0/0 | 0/11 | 11 | - | - | - |
100 BALLS | 1 | - | - | - | - | - | - | - | - | - | - |
GSL | 2 | - | - | - | - | - | - | - | - | - | - |
MLC | 8 | 6 | 96 | 145 | 4 | 1/22 | 1/61 | 9.06 | 36.25 | - | - |
INT LEAGUET20 | 1 | - | - | - | - | - | - | - | - | - | - |
ABD T10 | 1 | - | - | - | - | - | - | - | - | - | - |
About Obed McCoy
The left-arm-pace bowling of Obed McCoy is tailor-made for the T20 format. He has lot of variations up his sleeves and that makes him a difficult bowler to score off, specially in the death overs.
He finished Global T-20 as the highest wicket taker for West Indies B and was handed a CPL contract by St. Lucia Stars. McCoy played an imperative role in breaking the 14-match losing streak of Stars against Tridents. Stars were dismal in the 2018 season but McCoy emerged as one of the better performers from their team.