
Parvinder Awana (39 Years)
India 🇮🇳
Personal Information
- Born: Jul 18, 1986
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Parvinder Awana
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 15 | 2 | 1 | 31 | 24 | 31 | 13 | 238.46 | - | - | 1 | 2 |
| ODI | 4 | 2 | - | 13 | 9 | 6.5 | 9 | 144.44 | - | - | - | - |
| ABD T10 | 1 | 1 | - | 36 | 36 | 36 | 16 | 225 | - | - | 2 | 1 |
| TEST | 1 | 1 | 1 | 75 | 75 | - | 72 | 104.17 | - | 1 | 2 | 2 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 15 | 1 | 83 | 9 | - | 0/0 | 0/9 | 0.65 | - | - | - |
| ODI | 4 | 2 | 12 | 34 | - | 0/0 | 0/28 | 17 | - | - | - |
| ABD T10 | 1 | - | - | - | - | - | - | - | - | - | - |
| TEST | 1 | 1 | 30 | 32 | - | 0/32 | 0/32 | 6.4 | - | - | - |
Career Information
T20
DEBUT
-
ODI
DEBUT
-
TEST
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram