
Paul Stirling (35 Years)
Ireland 🇮🇪
Personal Information
- Born: Sep 02, 1990
- Role: Batting All Rounder
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | 19 | 26 |
| Bowling | - | - | - |
Career Information
Paul Stirling
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 49 | 9 | 3 | 48 | 14 | 8 | 29 | 165.52 | - | - | 7 | 1 |
| TEST | 1 | - | - | - | - | - | - | - | - | - | - | - |
| TEST | 1 | - | - | - | - | - | - | - | - | - | - | - |
| IND T20 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| HUNDRED | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 49 | 11 | 96 | 229 | 6 | 2/44 | 2/44 | 14.31 | 38.17 | - | - |
| TEST | 1 | - | - | - | - | - | - | - | - | - | - |
| TEST | 1 | - | - | - | - | - | - | - | - | - | - |
| IND T20 | 2 | 1 | 39 | 20 | - | 0/0 | 0/20 | 3.08 | - | - | - |
| HUNDRED | 1 | - | - | - | - | - | - | - | - | - | - |
Career Information
T20
DEBUT
-
TEST
DEBUT
-
TEST
DEBUT
-
About Paul Stirling
A right-handed opening batsman, Paul Stirling, has been known for providing attacking starts to Ireland in the 50-over and Twenty20 version of the game. With Ireland having gained Test status, Stirling now has the opportunity to fine tune his game plan to effectively counter the needs of red-ball cricket. It shouldn't be too tough for him, considering his immense experience in the English domestic set-up, having been part of Middlesex for several years now.

Android App
iOS App
YouTube
Facebook
Instagram