
Rashid Khan (24 Years)
Nepal 🇳🇵
Personal Information
- Born: Feb 20, 2001
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Teams NBSC Lions, Kathmandu Gurkhas
Rashid Khan
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 13 | 1 | - | 30 | 30 | 30 | 16 | 187.5 | - | - | 3 | 2 |
| T20I | 7 | - | - | - | - | - | - | - | - | - | - | - |
| TEST | 2 | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 100-BALL | 1 | - | - | - | - | - | - | - | - | - | - | - |
| IND T20 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | - | - | - | - | - | - | - | - | - | - | - |
| IND T20 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| TSL | 1 | - | - | - | - | - | - | - | - | - | - | - |
| MLC | 1 | - | - | - | - | - | - | - | - | - | - | - |
| MLC | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 13 | 2 | 107 | 50 | 1 | 1/37 | 1/37 | 2.8 | 50 | - | - |
| T20I | 7 | - | - | - | - | - | - | - | - | - | - |
| TEST | 2 | 1 | 18 | 35 | 1 | 1/26 | 1/35 | 11.67 | 35 | - | - |
| IPL | 1 | - | - | - | - | - | - | - | - | - | - |
| 100-BALL | 1 | - | - | - | - | - | - | - | - | - | - |
| IND T20 | 1 | 1 | 6 | 15 | - | 0/0 | 0/15 | 15 | - | - | - |
| ODI | 1 | - | - | - | - | - | - | - | - | - | - |
| IND T20 | 1 | - | - | - | - | - | - | - | - | - | - |
| TSL | 1 | 1 | 6 | 9 | - | 0/0 | 0/9 | 9 | - | - | - |
| MLC | 1 | 1 | 6 | 7 | - | 0/0 | 0/7 | 7 | - | - | - |
| MLC | 1 | - | - | - | - | - | - | - | - | - | - |
Career Information
T20
DEBUT
-
TEST
DEBUT
-
100-BALL
DEBUT
-
ODI
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram