
Rajat Patidar (32 Years)
India 🇮🇳
Personal Information
- Born: Jun 01, 1993
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Rajat Patidar
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 17 | 1 | 1 | 40 | 40 | - | 11 | 363.64 | - | - | 1 | 5 |
| ODI | 4 | 1 | 1 | 41 | 41 | - | 23 | 178.26 | - | - | 5 | - |
| ABD T10 | 1 | 1 | 1 | 43 | 43 | - | 23 | 186.96 | - | - | 4 | - |
| TEST | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 17 | 2 | 12 | 32 | - | 0/0 | 0/20 | 16 | - | - | - |
| ODI | 4 | 1 | 6 | 16 | 1 | 1/16 | 1/16 | 16 | 16 | - | - |
| ABD T10 | 1 | - | - | - | - | - | - | - | - | - | - |
| TEST | 1 | - | - | - | - | - | - | - | - | - | - |
Career Information
T20
DEBUT
-
ODI
DEBUT
-
TEST
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram