
Senuran Muthusamy (31 Years)
South Africa πΏπ¦
Personal Information
- Born: Feb 22, 1994
- Role: Batting All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Left-arm orthodox
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Senuran Muthusamy
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100-BALL | 1 | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 1 | - | - | - | - | - | - | - | - | - | - | - |
| TEST | 1 | 2 | 1 | 52 | 50 | 52 | 25 | 208 | - | 1 | 2 | 5 |
| T20I | 4 | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | - | - | - | - | - | - | - | - | - | - | - |
| INT LEAGUET20 | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100-BALL | 1 | - | - | - | - | - | - | - | - | - | - |
| IPL | 1 | 1 | 5 | 9 | - | 0/0 | 0/9 | 9 | - | - | - |
| TEST | 1 | - | - | - | - | - | - | - | - | - | - |
| T20I | 4 | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | - | - | - | - | - | - | - | - | - | - |
| INT LEAGUET20 | 1 | - | - | - | - | - | - | - | - | - | - |
Career Information
100-BALL
DEBUT
-
TEST
DEBUT
-
T20
DEBUT
-
ODI
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram