
Tim David (29 Years)
Australia 🇦🇺
Personal Information
- Born: Mar 16, 1996
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | 32 |
| Bowling | - | - | - |
Career Information
Tim David
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 135 | 25 | 3 | 598 | 92 | 27.18 | 376 | 159.04 | - | 4 | 50 | 33 |
| TEST | 2 | - | - | - | - | - | - | - | - | - | - | - |
| TSL | 2 | 2 | - | 13 | 13 | 6.5 | 6 | 216.67 | - | - | - | 2 |
| ODI | 3 | - | - | - | - | - | - | - | - | - | - | - |
| LPL | 2 | - | - | - | - | - | - | - | - | - | - | - |
| 100-BALL | 3 | - | - | - | - | - | - | - | - | - | - | - |
| 100 BALLS | 2 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 135 | 16 | 204 | 322 | 6 | 1/18 | 1/20 | 9.47 | 53.67 | - | - |
| TEST | 2 | - | - | - | - | - | - | - | - | - | - |
| TSL | 2 | - | - | - | - | - | - | - | - | - | - |
| ODI | 3 | - | - | - | - | - | - | - | - | - | - |
| LPL | 2 | - | - | - | - | - | - | - | - | - | - |
| 100-BALL | 3 | - | - | - | - | - | - | - | - | - | - |
| 100 BALLS | 2 | 2 | 15 | 3 | 1 | 1/2 | 1/2 | 1 | 3 | - | - |
Career Information
T20
DEBUT
Singapore vs Nepal, 2nd Match
TEST
DEBUT
-
ODI
DEBUT
-
100-BALL
DEBUT
-

Android App
iOS App
YouTube
Facebook
Instagram