
Washington Sundar (26 Years)
India 🇮🇳
Personal Information
- Born: Oct 05, 1999
- Role: Bowling All Rounder
- Batting Style: Left Handed Bat
- Bowling Style: Right-arm off-break
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | 78 | - | - |
| Bowling | - | 88 | 53 |
Career Information
Washington Sundar
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 18 | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | - | - | - | - | - | - | - | - | - | - | - |
| ABD T10 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| TEST | 1 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 18 | 2 | 42 | 65 | 4 | 4/48 | 4/48 | 9.29 | 16.25 | - | - |
| ODI | 4 | 1 | 66 | 12 | 1 | 1/12 | 1/12 | 1.09 | 12 | - | - |
| ABD T10 | 1 | - | - | 42 | - | - | - | - | - | - | - |
| TEST | 1 | 1 | 12 | 9 | - | 0/0 | 0/9 | 4.5 | - | - | - |
Career Information
T20
DEBUT
-
ODI
DEBUT
-
TEST
DEBUT
-
About Washington Sundar
Named after PD Washington as a mark of thanksgiving to his mentor by his father, Sundar has risen the ranks, from the age-group level to the Under-19 level and from Tamil Nadu to Rising Pune Supergiant (RPS). As a 18-year-old, he was one amongst a batch of cricketers who are presumed to be one of India's next generation players.
A left-handed top-order batsman who also bowls off-spin, Sundar made a rather low-key first-class debut - coming after an impressive performance for India in the Under-19 World Cup, held in Bangladesh. India eventually finished as runner-up, losing the title clash against West Indies.

Android App
iOS App
YouTube
Facebook
Instagram