Indian Premier league_26
7 Tests, 6 Odis, 6 T20s, 6 T10s, 10 100-balls ● 25 Jul - 31 Dec
Overview
Fixtures
Points Table
News
Videos
Squads
Stats
Venues
Teams | M | W | L | T | NR | PTS | NRR | For | Against | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 6 | 1.433 | 76/12.0 | 49/10.0 | ||
1 | 1 | 0 | 0 | 0 | 6 | 0.95 | 236/20.0 | 217/20.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0.0 | 0/0.0 | ||
1 | 0 | 1 | 0 | 0 | 0 | -0.95 | 217/20.0 | 236/20.0 | ||
1 | 0 | 1 | 0 | 0 | 0 | -1.433 | 49/10.0 | 76/12.0 |
M: The number of matches played
W: The number of matches won
L: The number of matches lost
T: The number of matches tied
NR: The number of matches abandoned
PTS: Number of points awarded
NRR: Net run rate
For: The total runs scored by the team/The total no. of overs played
Against: The total runs conceded by the team/The total no. of overs bowled